The intelligent logistics padlock is a patented product with ourindependent intellectual property rights. It supports the functions of handheld device, using keyboard or on-route supervision platform to manage the unlockingpasswordand record the position of unlock and lock, the operating track of lock, the historical record ofunlock and lock,alarm information and other information. It can solve the difficulties of traditional on-route supervision and management, improve work efficiency and reduce operating cost. It can be used in catering, spinning,dangerous chemical transportation, logistics distribution, professional service company and other industries.intelligent logistics padlock intelligent logistics padlock intelligent logistics padlock
Comprehensive Upgrade of Structureintelligent logistics padlock intelligent logistics padlock intelligent logistics padlock
The intelligent logistics padlock (the second generation) combines withthe first generation market used feedback to a comprehensive upgrade of the lock structure. It adopts a new side button unlock structure,after unlocking from a new customer by enter the password locally oruse the remote unlock way, press the unlockbuttonon the right side of the lock to pop out the lock shackle automatically. It gets rid of the using puzzle of the first generation lock which needs to pull out the lock shackle manually after unlocking. Coupled with the new design of large number keys, itgreatly enhance the operating experience of customers. The upgraded structure strengthens the stability of the linkage structure of the lock shackle and the electricmotor, so that the lock can adapt to more inclement and complicated using environment to meet the various usingscenarios of customers.
Product Charactersintelligent logistics padlock intelligent logistics padlock intelligent logistics padlock
Product Parametersintelligent logistics padlock intelligent logistics padlock
| ITEMS | SPECIFICATIONS |
| Specification Measurement | Measurement (Include Lock Shackle) | L 80mm * W 36mm * H 204mm |
| Weight (Include protective jacket) | 1kg | |
| Lock Shackle Diameter | 8mm | |
| Screen | 2.4" LCD display screen | |
| Material | Lock Shackle | 304 Stainless steel |
| Lock Body | Zinc alloy | |
| Control Panel | PC plastic | |
| Display Screen Housing | Acrylic | |
| Protective Jacket | Rubber | |
| CommunicationMethod | 3G/ 4G | |
| SMS | ||
| Active RFID 433.9MHz (optional) | ||
| Bluetooth 4.0 (optional) | ||
| Positioning | Mode | GPS/ BD/ GN/ GL/ LBS (intelligent switch) |
| Accuracy | Outdoor without shelter: within 20m; Indoor: within 100m | |
| Unlock Method | Enter unlock password by keyboard; Platform remote unlock; APP unlock; SMS unlock; Bluetooth unlock (optional); RFID unlock (optional) | |
| Lock Method | Press key to lock | |
| Password | Type | Dynamic password (default)/ static password |
| Length | 6-digit | |
| Battery | Built-in lithium ion battery, working voltage 3.7V~4.2V; Capacity 9600mAh | |
| Endurance Time | About 8~20 days; Determined by the upload frequency of positioning data (can be set up remotely); The lower frequency, the longer endurance time | |
| Protection Level | IP67 | |
| Alarm Type/ Mechanism | After all the alarms are triggered, the screen will display and upload to the platform immediately; Unpack alarm: prohibit to operate, need to remotely release the alarm by the platform; Lock shackle cut off alarm: prohibit to operate, need to remotely release the alarm by the platform; Illegally unlock alarm:prohibit to operate, need to remotely release the alarm by the platform; Low electric quantity alarm: will trigger the alarm when the battery electric quantity is lower than 20%, and it will be automatically released after charging; Note: when the electric quantity is lower than 12%, only unlock is allowed, and lock is not allowed; When the electric quantity is lower than 5%, it will automatically enter into the low power consumption mode | |
| Storage | More than 6,000 cache data can be stored locally; Supportbreak point continuous transmission and blind point complementary transmission | |
| Working Environment | Relative humidity: ≤90%; Atmospheric pressure: 86KPa~106KPa; Working temperature: -20℃~60℃; Note: If need to adapt to -20℃ or above 60℃, it's recommended to replace the low temperature or high temperature battery | |
| SIM Card Installation Method | It's pre-assembled inside the lock body and can't be replaced | |





