| ProductParameters and Functions Introduction | |||
| Product Series | PN-201 NFC Passive Intelligent Padlock | Product Model | PN-201NFC |
| Material | Lock body: zinc alloy Lock beam: alloy steel | Dimension | 85*50*19mm |
| Lock Beam Tensile Force | 400kg | Weight | 142g |
| Function Unlock | NFC sensing unlock | Unlock Method | Pop out the shackle automatically |
| Waterproof Level | IP55 | Color | Black |
| NFCFunction | Through the mobile phone NFC function, wireless transmission of power supply and transmission of unlock instruction can achieve the unlock function of mobile phone APP. When using for the first time, it needs to look for the best signal position of mobile phone NFC to convenient later periodnormal use and without causing incomplete power supply and unable to unlock | APP Function | Based on mobile phone NFC torealizethe unlock/ lock function and providethe function of query records of unlock/ lock information. |
| UserRegistrationBinding | Turn on the NFC function of the mobile phone and read the product information by placing the sensor area of the mobile phone close to the lock surface. After reading, pleaseclickthe add button | SensingMethod | Click unlock through the mobile phone APP, and then move the NFC signal position of the mobile phone close to the lock surface for sensing unlock |
| Battery | No power supply | EmergencyPowerSupply | No USB |
| Power Consumption | Standby≤0uA, working≤80mA | Motor Model | M10Micromotor, opening times testing is more than 200,000 times |
| Working Temperature | -20℃~60℃ | RelativeHumidity | 20%-80% |





